1.5" Commercial Water Softener
TS15 Series Water Softener
1.5" Commercial Water Softener
TS15 Series Water Softener
- 15-Volt DC operation
- Electronic meter demand with calendar day override
- Scrolling user screen shows capacity remaining, time of day and flow rate
- 12-Volt DC relay driver allows multiple dry contact signals
- Service interval screen reminds you to call for preventative maintenance service
- Fully programmable cycle position and times
- Nine cycle control with quiet operation
- Pre or Post soft water refill available
- Multiple backwash and rinse capabilities
- Variable reserve automatically adjusts to water usage
- Diagnostics for current & historical data
- Permanent memory backup of all programming
- 2-1/2 years time of day backup
Highlights
Specifications
| MODEL NAME | MINERAL CU. FT. | LOW SALT (6 lbs/ft³) | MED SALT (10 lbs/ft³) | HIGH SALT (15 lbs/ft³) | FLOW RATE @15 PSI | PEAK FLOW @25 PSI | BACKWASH RATE (GPM) | MINERAL TANK (INCHES) | BRINE TANK (INCHES) | SALT STORAGE (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|
| TS15-90 | 3 | 60,000 | 81,000 | 90,000 | 15 | 21 | 4.2 | 14 x 65 | 24 x 50 | 800 |
| TS15-120 | 4 | 80,000 | 108,000 | 120,000 | 20 | 28 | 5.3 | 16 x 65 | 24 x 50 | 800 |
| TS15-150 | 5 | 100,000 | 135,000 | 150,000 | 25 | 35 | 7.5 | 18 x 65 | 24 x 50 | 800 |
| TS15-180 | 6 | 120,000 | 162,000 | 180,000 | 30 | 42 | 7.5 | 18 x 65 | 24 x 50 | 800 |
| TS15-210 | 7 | 140,000 | 189,000 | 210,000 | 35 | 49 | 9.0 | 21 x 62 | 24 x 50 | 800 |
| TS15-240 | 8 | 160,000 | 216,000 | 240,000 | 40 | 56 | 13.0 | 24 x 72 | 24 x 50 | 800 |
| TS15-300 | 10 | 200,000 | 270,000 | 300,000 | 50 | 70 | 13.0 | 24 x 72 | 24 x 50 | 800 |
| TS15-450 | 15 | 300,000 | 405,000 | 450,000 | 75 | 105 | 20.0 | 30 x 72 | 30 x 50 | 1100 |
Suggested brine tank size with grid plate option. Product improvement designs are subject to change without notice.