TS20 Series Water Softener
TS20 Series Water Softener
- 2" internal porting provides higher service flows with less pressure drop
- Level VI, 15V output DC power supply
- Electronic meter demand with calendar day override
- Scrolling user screen shows capacity remaining,
- time of day and flow rate
- 15-Volt DC relay driver allows 2 dry contact signals
- Service interval screen reminds you to call for preventative maintenance service
- Auxiliary input
- Fully programmable cycle position and times
- Nine cycle control with quiet operation
- Soft water brine tank refill
- Multiple backwash and rinse capabilities
- Variable reserve automatically adjusts to water usage
- Diagnostics for current & historical data
- Permanent memory backup of all programming
- 2-1/2 years time of day backup
Specifications
| MODEL NAME | MINERAL CU. FT. | LOW SALT (6 lbs/ft³) | MED SALT (10 lbs/ft³) | HIGH SALT (15 lbs/ft³) | FLOW RATE @15 PSI | PEAK FLOW @25 PSI | BACKWASH RATE (GPM) | MINERAL TANK (INCHES) | BRINE TANK (INCHES) | SALT STORAGE (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|
| TS20-90 | 3 | 60,000 | 81,000 | 90,000 | 15 | 21 | 5 | 14 x 65 | 24 x 50 | 900 |
| TS20-120 | 4 | 80,000 | 108,000 | 120,000 | 20 | 28 | 7 | 16 x 65 | 24 x 50 | 900 |
| TS20-150 | 5 | 100,000 | 135,000 | 150,000 | 25 | 35 | 9 | 18 x 65 | 24 x 50 | 900 |
| TS20-180 | 6 | 120,000 | 162,000 | 180,000 | 30 | 42 | 12 | 21 x 62 | 24 x 50 | 900 |
| TS20-210 | 7 | 140,000 | 189,000 | 210,000 | 35 | 49 | 12 | 21 x 62 | 24 x 50 | 900 |
| TS20-240 | 8 | 160,000 | 216,000 | 240,000 | 40 | 56 | 16 | 24 x 72 | 24 x 50 | 900 |
| TS20-300 | 10 | 200,000 | 270,000 | 300,000 | 50 | 70 | 16 | 24 x 72 | 24 x 50 | 900 |
| TS20-450 | 15 | 300,000 | 405,000 | 450,000 | 75 | 105 | 25 | 30 x 72 | 30 x 50 | 1400 |
| TS20-600 | 20 | 400,000 | 540,000 | 600,000 | 93 | 119 | 35 | 36 x 72 | 30 x 50 | 1400 |
| TS20-750 | 25 | 500,000 | 675,000 | 750,000 | 98 | 127 | 50 | 42 x 72 | 30 x 50 | 1400 |
| TS20-900 | 30 | 600,000 | 810,000 | 900,000 | 98 | 127 | 50 | 42 x 72 | 50 x 60 | 4500 |
| TS20-1200 | 40 | 800,000 | 1,080,000 | 1,200,000 | 98 | 127 | 63 | 48 x 72 | 50 x 60 | 4500 |
Suggested brine tank size with grid plate option for medium salting. Product improvement designs are subject to change without notice.
Refer to “Flow Rates and Soft Water Quality (Hardness Leakage) if your application requires that levels of hardness leakage do not exceed “x”.