Mineral and Brine Tanks
Mineral and Brine Tanks
Franklin Mineral Tanks are made of high density polyethylene (HDPE) plastic liner with composite
fiberglass filament winding over the liner. The design provides a continuous seamless inner liner
with a glass filled polypropylene inlet for higher strength and pressure capabilities. Residential and
commercial pressure tanks are available from 8” to 63” diameters.
Key Features:
• For water softener and filtration applications
• Capacities from 6.7 to 189.1 gallons
• 10 year warranty for 8” to 13” vessels
• 5 year warranty for 14” - 68” vessels
Material of Construction:
• Inner liner high density polyethylene
• Threaded inlet glass filled polypropylene
Operating Parameters:
• Maximum operating pressure: 150 psi (10.5 bars)
• Maximum operating temperature: 120ºF (49ºC)
• Maximum operating temperature for flanged
tanks: 150ºF (65ºC)
Colors Available:
• Black
• Natural
Exceeds NSF/ANSI 44 Minimum Performance Requirements:
• Safety factor: 4:1
• Minimum burst at 600 psi
• Tested to 250,000 cycles/10-150 psi
This product is Tested and Certified by NSF International against NSF/ANSI 44 for material
and structural integrity requirements and NSF/ANSI/CAN Standard 61 for material requirements.
Specifications
| Tank Size (in) | Opening Diameter | Base Type | Height w/ Base (in/mm) | Height +/- (in/mm) | Capacity (Gal/L) | Capacity (ft³) | Empty Weight (lbs/kg) |
| 8×35 | 2-1/2”–8 NPSM | Standard | 35.35 / 898 | 0.16 / 4 | 6.55 / 24.8 | 0.88 | 9.15 / 4.15 |
| 8×44 | 2-1/2”–8 NPSM | Standard | 44.33 / 1126 | 0.20 / 5 | 8.48 / 32.1 | 1.13 | 10.58 / 4.8 |
| 9×42 | 2-1/2”–8 NPSM | Standard | 42.28 / 1074 | 0.20 / 5 | 10.09 / 38.2 | 1.35 | 11.12 / 5.05 |
| 9×48 | 2-1/2”–8 NPSM | Standard | 48.35 / 1228 | 0.20 / 5 | 11.78 / 44.6 | 1.58 | 13.33 / 6.05 |
| 10×35 | 2-1/2”–8 NPSM | Standard | 35.31 / 897 | 0.16 / 4 | 10.15 / 38.4 | 1.36 | 11.23 / 5.1 |
| 10×44 | 2-1/2”–8 NPSM | Standard | 44.33 / 1126 | 0.20 / 5 | 13.24 / 50.1 | 1.77 | 14.43 / 6.55 |
| 10×47 | 2-1/2”–8 NPSM | Standard | 46.77 / 1188 | 0.20 / 5 | 14.27 / 54.0 | 1.91 | 15.31 / 6.95 |
| 10×54 | 2-1/2”–8 NPSM | Standard | 54.57 / 1386 | 0.20 / 5 | 16.49 / 62.4 | 2.20 | 17.38 / 7.9 |
| 12×48 | 2-1/2”–8 NPSM | Standard | 48.50 / 1232 | 0.24 / 6 | 21.00 / 79.5 | 2.81 | 18.50 / 8.4 |
| 12×52 | 2-1/2”–8 NPSM | Standard | 52.68 / 1338 | 0.24 / 6 | 23.06 / 87.3 | 3.08 | 19.71 / 8.95 |
| 13×54 | 2-1/2”–8 NPSM | Standard | 55.04 / 1398 | 0.24 / 6 | 27.93 / 105.7 | 3.73 | 23.76 / 10.8 |
| 14×65 | 2-1/2”–8 NPSM | Standard | 65.91 / 1674 | 0.24 / 6 | 39.10 / 148 | 5.23 | 32.60 / 14.8 |
| 14×65 | 4”–8 UN | Standard | 65.91 / 1674 | 0.24 / 6 | 39.10 / 148 | 5.23 | 32.60 / 14.8 |
| 16×65 | 4”–8 UN | Standard | 65.79 / 1671 | 0.24 / 6 | 51.30 / 194 | 6.86 | 41.03 / 18.65 |
| 18×65 | 4”–8 UN | Standard | 67.80 / 1722 | 0.59 / 15 | 71.06 / 269 | 9.51 | 67.10 / 30.5 |
| 21×62 | 4”–8 UN | Standard | 67.76 / 1721 | 0.59 / 15 | 90.88 / 344 | 12.16 | 73.70 / 33.5 |
| 24×72 | 4”–8 UN | Standard | 75.51 / 1918 | 0.59 / 15 | 125.00 / 473 | 16.71 | 119.20 / 54.2 |
| 30×72 | 4”–8 UN | Standard | 72.28 / 1839 | 0.59 / 15 | 187.05 / 708 | 25.05 | 119.10 / 90.5 |
| 30×72 | 6”×6” Flange | Tripod | 86.57 / 2199 | 0.59 / 15 | 186.00 / 704 | 24.88 | 220.50 / 100.1 |
| 36×72 | 4”–8 UN | Standard | 73.07 / 1856 | 0.59 / 15 | 259.97 / 984 | 34.77 | 270.20 / 122.8 |
| 36×72 | 6”×6” Flange | Tripod | 87.13 / 2213 | 0.59 / 15 | 263.70 / 998 | 35.26 | 291.70 / 132.6 |
| 42×72 | 6”×6” Flange | Tripod | 94.33 / 2396 | 0.59 / 15 | 394.70 / 1494 | 52.80 | 473.00 / 215 |
| 48×72 | 6”×6” Flange | Tripod | 94.45 / 2399 | 0.59 / 15 | 500.60 / 1895 | 66.96 | 543.40 / 247 |
| 63×67 | 6”×6” Flange | Tripod | 80.47 / 2044 | 0.59 / 15 | 647.56 / 2451 | 86.61 | 673.00 / 306 |
| 63×86 | 6”×6” Flange | Tripod | 97.44 / 2475 | 0.59 / 15 | 873.45 / 3306 | 116.82 | 792.00 / 360 |
Note: All data is for reference only and is subject to change without notice.