FWHL BB Filter Housing
FWHL BB Filter Housing
FWHL BB Filter Housing
FWHL BB Filter Housing
Housing Specifications & Performance Data:
| Model | Connection Size | Dimensions (mm) | Dimensions (inches) | Initial ΔP (psi @ gpm) | Initial ΔP (bar @ lpm) |
| FWHL101BLK | 1” | 187.4 × 343.15 | 7.37” × 13.5” | 1 psi @ 15 gpm | 0.1 bar @ 57 lpm |
| FWHL201BLK | 1” | 187.4 × 588.30 | 7.37” × 23.16” | 1 psi @ 15 gpm | 0.1 bar @ 57 lpm |
| FWHL101CLK | 1” | 187.4 × 343.15 | 7.37” × 13.5” | 1 psi @ 15 gpm | 0.1 bar @ 57 lpm |
| FWHL201CLK | 1” | 187.4 × 588.30 | 7.37” × 23.16” | 1 psi @ 15 gpm | 0.1 bar @ 57 lpm |
| FWHL2015BLK | 1.5” | 187.4 × 588.30 | 7.37” × 23.16” | 1 psi @ 20 gpm | 0.1 bar @ 76 lpm |
Materials OF Constructions:
| Component | FW-BLK | FW-CLK |
| Housing | Polypropylene | Polycarbonate |
| Cap | Polypropylene (HFPP) or ABS | Polypropylene (HFPP) or ABS |
| Color | Black | Clear |
| Button Assembly | Stainless Steel, NBR, and ABS | Stainless Steel, NBR, and ABS |
| O-Ring | NBR | NBR |
| Maximum Temperature | 100°F (37.8°C) | 100°F (37.8°C) |
| Maximum Pressure | 90 psi (6.2 bar) | 90 psi (6.2 bar) |