FWS1-HE-B Series
FWT HE Series
FWS1-HE-B Series
FWT HE Series
High efficiency water softener
Uses 33% less salt per regeneration when compared to standard water softeners. FWS1-HE systems utilize a revolutionary new resin that has higher kinetics. This results in less salt usage, greater softening capacity, better iron removal, and higher chlorine tolerance.
Features:
- Salt & water savings
- 6 lbs of salt per cubic foot of resin
- Superior clearwater iron removal
- Less susceptible to fouling by iron
- More tolerant of chlorine
- Performs better than standard resinin water with elevated TDS
- Uses less water per regeneration than a standard water softener
- Ready out of box to connect to 3/4” or 1” plumbing
Specifications
| Model Number | Grain Capacity (Max) | Grain Capacity (Std) | Type of Regeneration | Flow Rate (Peak) | Flow Rate (Service) | Resin Volume (ft³) | Depth (D”) | Width (W”) | Height (H”) | Salt Storage (lbs) | Pipe Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FWS1-0948-HE-B | 31,000 | 22,000 | Meter |
18 | 8 | 1.0 | 16” | 27” | 56” | 220 | 3/4” & 1” |
| FWS1-1054-HE-B | 46,500 | 33,000 | 18 | 12 | 1.5 | 16” | 28” | 62” | |||
| FWS1-1248-HE-B | 62,000 | 44,000 | 23 | 14 | 2.0 | 16” | 30” | 56” | |||
| FWS1-1354-HE-B | 77,500 | 55,000 | 33 | 18 | 2.5 | 16” | 31” | 62” | |||
| FWS1-1465-HE-B | 93,000 | 66,000 | 23 | 19 | 3.0 | 16” | 37” | 74” | 600 | ||
| FWS1-1035-HE-B | 31,000 | 22,000 | Meter (Space Saver) | 22 | 8 | 1.0 | 16” | 23” | 43” | 120 | |
| FWS1CC1035-B | 31,000 | 22,000 | Meter/Cabinet | 22 | 8 | 1.0 | 21” | 14” | 45” | 258 |
NOTE: Service flow rate of control valve with bypass and meter is 27gpm @ 15 psig drop.